ID | Title | Author/Presenter |
---|---|---|
W01 | Mobile open source GIS applications for societal needs | Natraj Vaddadi |
W02 | Building a 4ONSE Weather Station | Rangajeewa Rathnayake Massimiliano Cannata B.H. Sudantha |
W03 | Web-GIS Using GeoServer and OpenLayers | Shailesh Chaure |
ID | Title | Author/Presenter |
---|---|---|
W04 | ZOO-Project Introduction Workshop | Gerald Fenoy |
W05 | Workshop on SLEUTH a land use change model | M. Vani |
W06 | Introduction to GeoNetwork | Maria Arias de Reyna |
W07 | The LAS tools LiDAR Processing toolbox in QGIS | Martin Isenburg |
W08 | The DART model (Discrete Anisotropic Radiative Transfer) | Salghuna Nair |
ID | Title | Author/Presenter |
---|---|---|
W09 | Geopaparazzi: never out of data in the field | Andrea Antonello |
W10 | Building Standards Compliant Geospatial Web Applications – the Quick and Easy MapMint Way | Gerald Fenoy |
W11 | OSGeo.JP Workshop for UN Vector Tile Toolkit – Let’s make sustainable web maps | Hidenori Fujimura |
W12 | MapServer hand-on: learn the fastest online mapping engine in the world | Jeff McKenna |
W13 | Tile-based batch Processing of Photogrammetry Points with the LAS tools LiDAR Processing toolbox in QGIS | Martin Isenburg |
W14 | Geospatial Application Development using MongoDB Geospatial Query operators and Aggregation Framework | Sasikala Ramasamy |
W15 | Land use change modelling using Cellular Automata based SLEUTH | M.C. Chandan |
Academic Track (Full papers and presentation) |
General Track (Abstracts and presentation) |
Workshop (Call for proposals) |
|
---|---|---|---|
Call for abstracts |
25 February 2018 | 25 February 2018 | 25 February 2018 |
Abstract submission deadline | Extended Deadline 31 May 2018 |
Extended Deadline 31 July 2018 |
Extended Deadline 15 August 2018 |
Special extension | 15 October 2018 | 15 October 2018 | 15 October 2018 |
Acceptance notification of abstract | 15 June 2018 | 30 September 2018 | 30 September 2018 |
Deadline of submission of full papers | 15 August 2018 |
N/A | N/A |
Notification of review results of full papers | Extended Deadline 30 September 2018 |
N/A | N/A |
Deadline of registration for conference | 20 October 2018 | 20 October 2018 | 20 October 2018 |
Deadline of final submission | 20 October 2018 (Camera ready paper) |
___ | 20 October 2018 (Workshop brief and schedule) |
The FOSS4G-ASIA - 2018 Conference on Free and Open Source Software for Geospatial (FOSS4G) will foster sustainable development and promote the widespread use of Open Source Geospatial Technologies including support for software development, publicly available Geo-data and applications. The proposed theme of the Conference is “Open Source for Sustainable Development". Papers and presentations are invited in areas covering, but not limited to, the followings:
Call for sponsors.
The conference committee of FOSS4G-ASIA - 2018 requests sponsorship from companies, organizations and research institutes who see the value in Geospatial technologies and are keen in both adoption and use of these in various fields.
Good time to prepare your presentation (oral / poster) Please refer following guidelines carefuly Academic Track Oral Presenter’s Guide Introduction You will probably wish to prepare some slides to support your presentation. Prepare your slides as a PowerPoint file or a PDF and bring them with you to the conference. The total time allotted to each presenter is 20 minutes (15 Minutes for Presentation…
1. No plastic bottled waterThere will be no water in fancy plastic bottles at the conference. We will give a glass bottle [only one] for participants at the registration desk. Please re-fill and reuse the bottle through out the conference and hand it back to us at the end of the conference. 2. No food left behindYour role in preventing food waste, at the conference,…
Dear FOSS4G Asia Conference – 2018 Participants, Please complete the Registration Form and submit it before 20th October, 2018 for Early Bird registration. Upon completion of the registration form, you will receive the payment details from the conference secretariat.